Status
What we index, when we last fetched it, and what's queued. Every registered source is listed, including ones that are planned or attempted but not yet producing lots. Nothing is hidden.
114 houses in the directory 31 sources producing lots 4151 sales indexed 667236 lots indexed 0 changes in the processing queue
Sources
| Source | Lots | Sales | Last lot seen | Ingested | State |
|---|---|---|---|---|---|
| Grays | 73,834 | 14 | 31 July 2026, 09:14 | 30 July 2026, 12:14 | Producing |
| Roxbury's | 70,122 | 83 | 19 Nov 2026, 00:04 | never | Producing |
| Lloyds Auctions | 68,525 | 1,076 | 19 Nov 2026, 12:07 | 19 Nov 2026, 12:07 | Producing |
| Leski Auctions | 56,911 | 102 | 18 Nov 2026, 16:02 | never | Producing |
| Bidsonline | 41,224 | 210 | 18 Nov 2026, 20:04 | 18 Nov 2026, 20:05 | Producing |
| Raffan Kelaher & Thomas | 40,229 | 120 | 18 Nov 2026, 23:04 | 18 Nov 2026, 23:08 | Producing |
| Scammell Auctions | 40,007 | 88 | 22 Oct 2026, 10:11 | 14 Sept 2026, 17:07 | Producing |
| Smith Broughton | 39,615 | 22 | 18 Nov 2026, 23:14 | 18 Nov 2026, 23:14 | Producing |
| Donington Auctions | 33,509 | 126 | 19 Nov 2026, 00:05 | 19 Nov 2026, 00:09 | Producing |
| Ross's Auctioneers | 26,985 | 333 | 19 Nov 2026, 00:05 | 19 Nov 2026, 00:07 | Producing |
| Small & Whitfield | 25,826 | 58 | 17 Nov 2026, 17:05 | 17 Nov 2026, 12:05 | Producing |
| ALLBIDS | 18,447 | 13 | 19 Nov 2026, 12:04 | 19 Nov 2026, 12:04 | Producing |
| Noble Numismatics | 18,270 | 102 | 18 Nov 2026, 17:00 | 18 Nov 2026, 22:00 | Producing |
| Mason Gray Strange | 17,916 | 76 | 18 Nov 2026, 23:14 | 17 Nov 2026, 06:11 | Producing |
| AuctionsPlus | 14,943 | 170 | 3 Aug 2026, 20:02 | 3 Aug 2026, 20:03 | Producing |
| Deutscher and Hackett | 11,601 | 89 | 1 Sept 2026, 06:15 | 30 Aug 2026, 23:14 | Producing |
| Invaluable Connect | 11,093 | 440 | 18 Nov 2026, 20:14 | 18 Nov 2026, 20:14 | Producing |
| Menzies Art Brands | 9,382 | 67 | 18 Nov 2026, 21:12 | 17 Nov 2026, 14:14 | Producing |
| Slattery Auctions | 6,869 | 497 | 19 Nov 2026, 00:03 | 19 Nov 2026, 00:03 | Producing |
| MW Wines | 6,400 | 8 | 19 Nov 2026, 16:01 | 19 Nov 2026, 16:06 | Producing |
| Status International | 6,285 | 4 | 18 Nov 2026, 22:01 | 17 Nov 2026, 10:12 | Producing |
| Abbeys Auctions | 5,842 | 53 | 18 Nov 2026, 22:12 | 17 Nov 2026, 10:11 | Producing |
| Langtons | 5,304 | 205 | 19 Nov 2026, 00:03 | 19 Nov 2026, 00:04 | Producing |
| Downies | 4,746 | 11 | 19 Nov 2026, 13:14 | 17 Nov 2026, 20:04 | Producing |
| Leonard Joel | 4,594 | 49 | 19 Nov 2026, 12:05 | 19 Nov 2026, 12:06 | Producing |
| HiBid Australia | 3,767 | 40 | 15 July 2026, 00:06 | 15 July 2026, 00:07 | Producing |
| Vickers & Hoad | 2,493 | 46 | 18 Nov 2026, 23:11 | 18 Nov 2026, 23:12 | Producing |
| Smith & Singer | 1,391 | 22 | 19 Nov 2026, 13:08 | 19 Nov 2026, 13:08 | Producing |
| Aalders Auctions | 684 | 15 | 18 Nov 2026, 22:06 | 18 Nov 2026, 22:07 | Producing |
| Pottle Auctions | 262 | 11 | 18 Nov 2026, 23:00 | 18 Nov 2026, 23:01 | Producing |
| Elder Fine Art | 160 | 1 | 19 Nov 2026, 16:01 | 19 Nov 2026, 16:02 | Producing |
Pipeline design: every catalogue is archived unmodified before parsing, and every change is recorded as an event. Newly detected changes are matched against monitors every fifteen minutes. The processing queue above is depth, not delay: a broad re-index of the back catalogue spikes it, and the matcher drains the spike over the next cycle or two. Details on the method page.