Status
What we index, when we last fetched it, and what's queued. Every registered source is listed, including ones that are planned or attempted but not yet producing lots. Nothing is hidden.
113 houses in the directory 30 sources producing lots 794 sales indexed 95202 lots indexed 0 changes in the processing queue
Sources
| Source | Lots | Sales | Last lot seen | Ingested | State |
|---|---|---|---|---|---|
| Grays | 12,734 | 14 | 2 July 2026, 23:11 | never | Producing |
| Deutscher and Hackett | 8,129 | 74 | 3 July 2026, 00:13 | never | Producing |
| Noble Numismatics | 7,020 | 39 | 3 July 2026, 00:13 | never | Producing |
| AuctionsPlus | 6,530 | 66 | 2 July 2026, 18:03 | 2 July 2026, 18:04 | Producing |
| Menzies Art Brands | 6,155 | 44 | 3 July 2026, 00:11 | never | Producing |
| Bidsonline | 6,028 | 33 | 2 July 2026, 22:07 | 2 July 2026, 22:12 | Producing |
| Raffan Kelaher & Thomas | 3,964 | 15 | 3 July 2026, 01:01 | 3 July 2026, 01:05 | Producing |
| Ross's Auctioneers | 3,723 | 49 | 2 July 2026, 21:09 | 2 July 2026, 21:11 | Producing |
| Downies | 3,679 | 11 | 3 July 2026, 00:12 | never | Producing |
| Roxbury's | 3,650 | 4 | 2 July 2026, 22:04 | never | Producing |
| Donington Auctions | 3,472 | 17 | 2 July 2026, 21:08 | never | Producing |
| Mason Gray Strange | 3,260 | 18 | 2 July 2026, 21:04 | 2 July 2026, 21:11 | Producing |
| ALLBIDS | 2,983 | 12 | 2 July 2026, 23:07 | 2 July 2026, 23:07 | Producing |
| HiBid Australia | 2,748 | 30 | 2 July 2026, 23:07 | 2 July 2026, 23:09 | Producing |
| Scammell Auctions | 2,659 | 7 | 2 July 2026, 20:04 | never | Producing |
| Lloyds Auctions | 2,435 | 39 | 24 June 2026, 10:12 | never | Producing |
| MW Wines | 2,400 | 3 | 2 July 2026, 17:00 | 2 July 2026, 22:00 | Producing |
| Small & Whitfield | 2,129 | 6 | 30 June 2026, 18:01 | 30 June 2026, 08:02 | Producing |
| Smith Broughton | 2,092 | 12 | 2 July 2026, 21:07 | 2 July 2026, 21:08 | Producing |
| Invaluable Connect | 1,829 | 96 | 2 July 2026, 22:07 | 2 July 2026, 22:08 | Producing |
| Abbeys Auctions | 1,300 | 13 | 3 July 2026, 01:14 | never | Producing |
| Smith & Singer | 1,229 | 20 | 3 July 2026, 00:12 | 3 July 2026, 00:13 | Producing |
| Status International | 1,171 | 1 | 3 July 2026, 01:03 | never | Producing |
| Slattery Auctions | 917 | 79 | 2 July 2026, 21:04 | 2 July 2026, 21:05 | Producing |
| Vickers & Hoad | 809 | 41 | 3 July 2026, 01:05 | 3 July 2026, 01:05 | Producing |
| Leonard Joel | 778 | 9 | 2 July 2026, 23:01 | 2 July 2026, 23:02 | Producing |
| Langtons | 737 | 33 | 2 July 2026, 21:04 | 2 July 2026, 21:05 | Producing |
| Leski Auctions | 498 | 2 | 2 July 2026, 14:03 | never | Producing |
| Aalders Auctions | 104 | 5 | 3 July 2026, 01:02 | 3 July 2026, 01:02 | Producing |
| Pottle Auctions | 40 | 2 | 28 June 2026, 16:02 | never | Producing |
| Elder Fine Art | 0 | 0 | never | never | Attempted, no lots |
Pipeline design: every catalogue is archived unmodified before parsing, and every change is recorded as an event. Newly detected changes are matched against monitors every fifteen minutes. The processing queue above is depth, not delay: a broad re-index of the back catalogue spikes it, and the matcher drains the spike over the next cycle or two. Details on the method page.