Status
What we index, when we last fetched it, and what's queued. Every registered source is listed, including ones that are planned or attempted but not yet producing lots. Nothing is hidden.
114 houses in the directory 31 sources producing lots 2967 sales indexed 529186 lots indexed 0 changes in the processing queue
Sources
| Source | Lots | Sales | Last lot seen | Ingested | State |
|---|---|---|---|---|---|
| Grays | 73,834 | 14 | 31 July 2026, 09:14 | 30 July 2026, 12:14 | Producing |
| Roxbury's | 61,631 | 81 | 4 Oct 2026, 14:04 | never | Producing |
| Leski Auctions | 42,556 | 87 | 4 Oct 2026, 11:07 | never | Producing |
| Scammell Auctions | 39,876 | 87 | 29 Sept 2026, 23:07 | 14 Sept 2026, 17:07 | Producing |
| Donington Auctions | 32,120 | 123 | 4 Oct 2026, 14:12 | 28 Aug 2026, 07:12 | Producing |
| Bidsonline | 30,690 | 156 | 4 Oct 2026, 15:12 | 3 Oct 2026, 17:14 | Producing |
| Lloyds Auctions | 30,166 | 485 | 4 Oct 2026, 15:13 | 27 Aug 2026, 17:13 | Producing |
| Raffan Kelaher & Thomas | 28,583 | 86 | 4 Oct 2026, 13:10 | 2 Oct 2026, 13:01 | Producing |
| Smith Broughton | 28,362 | 22 | 4 Oct 2026, 13:14 | 4 Oct 2026, 13:14 | Producing |
| Small & Whitfield | 19,501 | 45 | 4 Oct 2026, 14:06 | 2 Oct 2026, 15:05 | Producing |
| Ross's Auctioneers | 18,871 | 231 | 4 Oct 2026, 13:10 | 4 Oct 2026, 13:12 | Producing |
| Noble Numismatics | 18,090 | 101 | 4 Oct 2026, 12:01 | 4 Oct 2026, 12:03 | Producing |
| AuctionsPlus | 14,943 | 170 | 3 Aug 2026, 20:02 | 3 Aug 2026, 20:03 | Producing |
| ALLBIDS | 13,598 | 13 | 4 Oct 2026, 10:08 | 4 Oct 2026, 10:09 | Producing |
| Mason Gray Strange | 12,383 | 57 | 4 Oct 2026, 13:12 | 4 Oct 2026, 08:01 | Producing |
| Deutscher and Hackett | 11,601 | 89 | 1 Sept 2026, 06:15 | 30 Aug 2026, 23:14 | Producing |
| Menzies Art Brands | 9,306 | 66 | 4 Oct 2026, 11:14 | never | Producing |
| Invaluable Connect | 6,250 | 319 | 4 Oct 2026, 15:08 | 4 Oct 2026, 15:09 | Producing |
| MW Wines | 5,600 | 7 | 4 Oct 2026, 14:06 | 4 Oct 2026, 09:01 | Producing |
| Slattery Auctions | 5,054 | 372 | 4 Oct 2026, 14:06 | 4 Oct 2026, 14:06 | Producing |
| Abbeys Auctions | 4,454 | 41 | 4 Oct 2026, 12:14 | 4 Oct 2026, 01:15 | Producing |
| Downies | 4,422 | 11 | 4 Oct 2026, 06:14 | 3 Oct 2026, 09:06 | Producing |
| Status International | 3,999 | 3 | 4 Oct 2026, 12:02 | never | Producing |
| HiBid Australia | 3,767 | 40 | 15 July 2026, 00:06 | 15 July 2026, 00:07 | Producing |
| Langtons | 3,658 | 144 | 4 Oct 2026, 14:06 | 4 Oct 2026, 14:06 | Producing |
| Leonard Joel | 3,050 | 33 | 4 Oct 2026, 11:06 | 4 Oct 2026, 11:07 | Producing |
| Smith & Singer | 1,326 | 21 | 4 Oct 2026, 11:13 | 4 Oct 2026, 11:13 | Producing |
| Vickers & Hoad | 961 | 45 | 4 Oct 2026, 13:06 | 4 Oct 2026, 13:07 | Producing |
| Aalders Auctions | 213 | 9 | 4 Oct 2026, 12:02 | 4 Oct 2026, 12:02 | Producing |
| Pottle Auctions | 161 | 8 | 4 Oct 2026, 12:01 | 4 Oct 2026, 12:01 | Producing |
| Elder Fine Art | 160 | 1 | 29 Sept 2026, 10:01 | 29 Sept 2026, 15:01 | Producing |
Pipeline design: every catalogue is archived unmodified before parsing, and every change is recorded as an event. Newly detected changes are matched against monitors every fifteen minutes. The processing queue above is depth, not delay: a broad re-index of the back catalogue spikes it, and the matcher drains the spike over the next cycle or two. Details on the method page.